High Brightness Window Facing Advertising Screen
High brightness window facing advertising screen delivers clear, vivid visuals even in direct sunlight. With ultra-bright display and anti-glare technology, it ensures your content stands out and attracts attention in any storefront environment.
High Brighntess Window Signage
1. The ultra-high brightness configuration is not afraid of direct sunlight, ensuring clear display of images 24/7 and assisting in effi-cient drainage of window content.
2. The slim body is equipped with various installation solutions such as floor standing, wall hanging, hanging, and side hanging,which are suitable for various showcase scenes and have flexible layouts. Set limits and shape the visual temperament of high-endbrands.
3. The display effect is vivid and outstanding. and the operating power consumption is lower. On the basis of strengthening thestore’s customer acquisition ability and enhancing the brand level, it has been optimized. Operating costs, achieving a two -way im-provement in display effectiveness and economic benefits.
Ultra hoch
Helligkeit
IPS-Panel
24/7
Arbeitszeit
Ultra narrow
Grenze
Intelligent
Lichtmessung
IPS-Panel
visible under strong light
Using IPS high-definition LCD display panel, with vibrantcolors and high brightness, it supports up to 2160P videoand image decoding playback, achieving high-quality imageoutput display.
Klare Sicht
under strong light
700-4500Nits ultra-high brightness
178 ° ultra
weiter Betrachtungswinkel
700-4500Nits ultra-high brightness
Lightweight and Aesthetically Pleasing, With Narrow Borders
Adopting an Industrial Grade Structural Design Concept, the Machine is Lightweight and Aesthetically Pleasing, with a Four SidedAesthetic Design on the Front for a More Balanced Visual Effect. It is easy to Install and Maintain.Equipped with an Intelligent Input Display System,t has Rich Mainstream Ports, Powerful Audio and Video Decoding Capabilities,Can Automatically Recognize Signals, Simple Operation, and Meets Diversified Usage Needs.
Unique heat dissipationtechnology
Can support 7 * 24-hour work
1. The original uniform temperature active cooling system ex-ports the heat of the entire machine to the outside world at thefastest speed, minimizing the number of fans or using fanlesscooling technology.
2. Self Developed Centralized Control Motherboard, IntelligentTemperature Detection, Backlight Temperature Control, Ensur-ing Normal Power Supply of the Power Board, no Black Screen,and Improving Stability.
Supports dual modes of intelligent light sensing and manual dimming
Smart ight-sensing technology utilizes precise algorithms to detect real-time ambient light changes and automatically adjusts screenbrightness in a linear manner. The transition features a smooth 5-second fade to prevent discomfort from sudden lighting shifts. Italso offers customizable minimum brightness, catering to personalized needs while enhancing energy efficiency and prolongingdevice lifespan in the commercial display industry.
Support mobile phone, USB flash drive, WIFI and Internet cloud control, allowing you tocontrol video content with one button to meet different use scenarios and needs.
Multi-size (Options)
32″/43″/49″/55″/65″/75″/86″/98″
Installationsoptionen
Adopting standardized installation hole design, easy installation and adapter, it can flexibly support various installationmethods such as suspension, vertical, wall mounted, etc., and configure different window display usage scenarios.
Produktparameter
| Produktgröße | 32" | 43" | 49" | 55" | 65" | 75" | 86" | 98" |
|---|---|---|---|---|---|---|---|---|
| Maschinengröße (mm) | 711 * 408 * 59.5 | 953.5 * 544.5 * 59.5 | 953.5 * 544.4 * 59.5 | 1227.4 * 701.9 * 59.5 | 1453.5 * 828.5 * 67.5 | 1676.5 * 954.7 * 83 | 1958 * 1129 * 66.4 | 2192.8 * 1248.4 * 65.2 |
| Packungsgröße (mm) | 837 * 150 * 546 | 1080 * 150 * 677 | 1348 * 150 * 855 | 1348 * 150 * 855 | 1555 * 195 * 955 | 1850 * 240 * 1170 | 2100 * 240 * 1290 | 2370 * 1410 * 230 |
| Nettogewicht | 6kg / 8.3kg | 11.2kg / 13.9kg | 16.8kg / 20.5kg | 16.8kg / 20.5kg | 28kg / 33kg | 38 kg/51.4 kg | 51.9KG / 69.8KG | 75KG / 92.5KG |
| Rahmen Material | Aluminium-Profil | |||||||
| Gehäusematerial | Hardware cold-rolled steel plate (metal spraying) | |||||||
| Rahmengrösse | 5 mm | 8 mm | 19 mm | 15.5 mm | ||||
| Wandhalterung | Horizontal/Vertical Universal Version | |||||||
| Hanging Hole Spacing | 300*300 | 400*400 | 600*400 | 650*350 | 850*350 | 1000 * 300 * 400 * 300 | ||
| Verpackungsmaterial | Neutral Thickened Cardboard Box | Wabenkiste | ||||||
| Installationsmethode | Wall mounted/embedded/suspended/vertical | |||||||
| LCD level | Brand new A+LCD display panel | |||||||
| Anzeigebereich (HxV) | 698.4 * 392.85mm | 940.896 * 529.254mm | 1073.78 * 604mm | 1209.6 * 680.4mm | 1428.48 * 803.52mm | 1649.66 * 927.936mm | 1895.04 * 1065.96mm | 2158.85 * 1214.35mm |
| Auflösung | 1920*1080 | 1920 * 1080 (3840 * 2160) | 3840*2160 | |||||
| Blickwinkel | 89 / 89 / 89 / 89 | |||||||
| Zoomstufe | 16:09 | |||||||
| Hintergrundbeleuchtung Typ | E-LDE | |||||||
| Bildschirmhelligkeit | 700-4500nits (options) | |||||||
| Wiederholfrequenz | 60HZ | |||||||
| Oberflächenbearbeitung | Matte(Haze1%) | |||||||
| Support Colors | 16.7 M (8 Bit) | |||||||
| Nennspannung | AC110-220V | |||||||
| Standby-Strom | ≤ 1W | |||||||
| Nennleistung | ≤ 65W | ≤ 163W | ≤ 210W | ≤ 365W | ≤ 310W | ≤ 440W | ≤ 950W | ≤ 1130W |
| Umgebungstemperaturbereich | Temperature -10 ℃~50 ℃/humidity 10% RH~90% RH (optional high temperature resistant glass) | |||||||
| Storage-Umgebung | Temperature -20 ℃ ~60 ℃/humidity 10% RH~90% RH (optional high temperature resistant glass) | |||||||
| Sprachauswahl | Supports English, Chinese, and multiple languages | |||||||
| Video Decoding | Supports up to 2160P video and image decoding playback | |||||||
| Power-on method | Power on self starting and remote control on/off | |||||||
| Signalerkennung | Automatic identification of signal input source | |||||||
| Sleep-Modus | Automatically enter sleep mode without signal input | |||||||
| Standby Animation | Can customize the standby screen | |||||||
| Boot Animation | Can customize the startup logo | |||||||
| Fernbedienung Funktion | Support remote control operation | |||||||
| USB-Funktion | Upgrade/Multimedia playback | |||||||
| Audiofunktion | Built in two high-quality high-frequency speakers | |||||||
| Bildschirm Rotation | Follow the display direction of the input host | |||||||
| Video Support | 480P,480p,576P,576p,720p,1080P,1080p, 4Kx2K@60Hz | |||||||
| Optionale Lösungen | Optiona 1 |
System version: Input signal Motherboard chip: High definition audio and video decoding chip System ports: DC * 1 HDMI * 2 USB * 1 |
||||||
| Optiona 2 |
System version: Android system Motherboard chip: High definition audio and video decoding chip System ports: Ethernet * 1 HDMI * 2 USB * 2 DC * 1 |
|||||||
Optionale Software
Wir bieten eine Komplettlösung für die Kundenbedürfnisse.
Sichere Cloud
Basierend
Remote
Verwaltung
CMS
Backend
Unlimited
Lagerung