display
brightness
waterproof
contrast
working
Outdoor Waterproof TV Designed for Performance
Our outdoor waterproof TVs are designed to deliver reliable performance in outdoor conditions while maintaining clear visibility in natural light. With weather-resistant construction and enhanced brightness, they provide a stable and comfortable viewing experience for both residential and commercial outdoor environments.

Reliable Performance in Outdoor Conditions
Designed for outdoor use, our TVs are built to handle rain, moisture, and changing weather conditions while maintaining stable performance for everyday viewing.

High Brightness for Clear Outdoor Viewing
Our outdoor TVs feature high brightness displays that provide clear and balanced images in outdoor lighting conditions, helping maintain good visibility in both shaded areas and daylight environments.



Outdoor TV Technical Specifications
Explore the key specifications of our outdoor waterproof TVs, including screen size options, brightness levels, resolution, IP weather protection rating, and operating temperature range. These specifications help ensure the right model for different outdoor environments, from shaded patios to full-sun commercial installations.
| Product Name | Outdoor Waterproof TV | ||||
|---|---|---|---|---|---|
| Size | 55 Inch | 65 Inch | 75Inch | 85Inch | |
| Display | Screen Type | LCD | |||
| Backlight type | D-LED | ||||
| Display area | 1209.6(H)×680.4(V)mm | 1429.5(H)×804.5(V) mm | 1649.7(W)×928(H)mm | 1872(W)×1053(H)mm | |
| Resolution | 3840×2160 | ||||
| Brightness | 1000cd/m² | ||||
| Response time | 7ms | ||||
| Contrast | 1200:01:00 | ||||
| Frequency | 60Hz | ||||
| Color gamut | 85% NTSC (CIE1931) | 89% NTSC (CIE1931) | 72% NTSC (CIE1931) | ||
| Viewing angle | 89/89/89/89 (Min.)(CR≥10) | ||||
| Service life | >50000H | ||||
| System | chip | MT9603-E | |||
| CPU | ARM CA-55 Max 1.5GHz | ||||
| GPU | G52 2EE | ||||
| Memory/Storage | 2+64G | ||||
| system version | |||||
| External interface | OPTICAL, RT45.AV IN,HDMI3.HDMI2.HDMI1.ATV/DVB-T/C/T2,DVB-S/S2,USB1/USB2 | ||||
| Machine Parameter |
Machine size | 1235.6(L)×706.4(W)×23.3(T)mm | 1454.5(L)×833.7(W)×23.3(T)mm | 1670.2(L)×951.2(W)×13.7(T)mm | 1892.7(L)×1077.3(W)×13.7(T)mm |
| Shell material (face frame/rear shell) | Sheet metal | ||||
| Shell color (face frame/back shell) | Black | ||||
| Waterproof rating | IP55 | ||||
| Horn | Waterproof horn,8Ω10W*2 | ||||
| Wall mounted hole spacing | 400*280mm | 800*400mm | / | ||
| Wall mounted hole screw | 6*12mm | / | / | ||
| Switching power supply | AC100-240V~(+/-10%),50/60Hz | ||||
| Power interface | Single-phase three wire system | ||||
| Operating Temperature | -10℃ ~ 50℃ | ||||
| Storage temperature | -20℃ ~ 60℃ | ||||
| Working humidity/storage humidity | 30% ~80% | ||||
| Working height | Below 5000 meters | ||||
| Attachment | 1. Product manual * 1; 2. Power cord * 1; 3. Warranty card * 1; 4. Certificate of conformity * 1; | ||||
Perfect for Outdoor Entertainment and Lifestyle



Enjoy a wide range of outdoor activities with our outdoor waterproof TVs, from watching live sports and movies to following fitness and yoga sessions. Designed for versatility, they provide a comfortable viewing experience that enhances both entertainment and everyday outdoor living.
See Our High Brightness Waterproof Outdoor TV in Action
Watch how our high brightness waterproof outdoor TV performs in real outdoor environments, showcasing clear visibility, stable performance, and reliable operation in different weather conditions. This video demonstrates how it is designed for both residential and commercial outdoor installations.
Flexible Outdoor Display for Everyday Use
Our outdoor waterproof TVs adapt to a variety of outdoor settings, supporting everything from casual viewing to shared activities with family and guests. With dependable performance and clear visuals, they fit seamlessly into different outdoor lifestyles and environments.



